Articles

MLB DraftStreet Recap May 17 2012

Pos Player PTS Salary $/FDP
1 1B Mitch Moreland 16.3 $6824 $419.9
2 3B David Wright 14.3 $9469 $664.5
3 P Brandon Beachy 13.6 $14988 $1106.1
4 C Welington Castillo 13.5 $3169 $234.7
5 OF Cody Ross 13.3 $6305 $475.8
6 OF Andrew McCutchen 13.3 $8594 $648.6
7 C Carlos Ruiz 11.5 $8888 $772.9
8 OF Justin Upton 11.5 $5928 $515.5
9 3B Jose Lopez 11.5 $6525 $567.4
10 P Aaron Harang 11.0 $9877 $897.9

by Phil Hildreth on May 18th, 2012 Leave a comment »

MLB FanDuel Recap May 17 2012

Pos Player PTS Salary $/FDP
1 P Brandon Beachy 20 $8300 $415.0
2 P James McDonald 19 $6100 $326.7
3 P Aaron Harang 18 $6900 $383.3
4 P Felix Doubront 17 $4900 $293.9
5 P Chris Sale 16 $6900 $422.5
6 P James Happ 15 $5200 $346.7
7 1B Mitch Moreland 14 $3000 $214.3
8 P Roy Halladay 14 $9000 $642.9
9 P Drew Hutchison 13 $4000 $307.7
10 P Matt Cain 13 $8100 $623.1

by Phil Hildreth on May 18th, 2012 Leave a comment »

MLB DraftStreet Recap May 16 2012

Pos Player PTS Salary $/FDP
1 3B Todd Frazier 14.0 $4434 $316.7
2 1B Adam LaRoche 13.8 $7741 $563.0
3 DH Travis Hafner 13.5 $5670 $420.0
4 1B Carlos Lee 13.5 $7831 $580.1
5 C J.P. Arencibia 12.3 $4993 $407.6
6 3B Edwin Encarnacion 12.0 $8377 $698.1
7 2B Dustin Ackley 12.0 $6582 $548.5
8 P Bud Norris 11.9 $13687 $1155.0
9 3B Chase Headley 11.8 $5869 $499.5
10 OF Giancarlo Stanton 11.5 $8882 $772.3

by Phil Hildreth on May 17th, 2012 Leave a comment »

MLB FanDuel Recap May 16 2012

Pos Player PTS Salary $/FDP
1 P Jaime Garcia 20 $6300 $309.9
2 P Bud Norris 20 $7400 $370.0
3 P Gio Gonzalez 19 $9400 $494.7
4 P Yu Darvish 19 $9300 $498.1
5 P Clayton Richard 16 $5000 $312.5
6 P Jerome Williams 16 $6300 $393.8
7 P Jeremy Hellickson 16 $6900 $431.3
8 P Felipe Paulino 16 $4600 $287.5
9 P Kyle Drabek 16 $5200 $325.0
10 P Jamie Moyer 15 $6200 $404.4

by Phil Hildreth on May 17th, 2012 Leave a comment »

MLB DraftStreet Recap May 15 2012

Pos Player PTS Salary $/FDP
1 1B Travis Ishikawa 19.5 $4144 $212.5
2 OF Hunter Pence 15.0 $8141 $542.7
3 C A.J. Pierzynski 13.5 $6320 $468.1
4 OF Mike Trout 13.3 $8436 $636.7
5 P Ervin Santana 13.0 $11675 $901.5
6 OF Austin Jackson 13.0 $7787 $599.0
7 OF Matt Holliday 12.8 $7866 $616.9
8 P Josh Beckett 12.6 $9745 $773.4
9 OF Adam Jones 12.3 $6933 $566.0
10 P Cliff Lee 12.0 $17509 $1465.2

by Phil Hildreth on May 16th, 2012 Leave a comment »

MLB FanDuel Recap May 15 2012

Pos Player PTS Salary $/FDP
1 P Ervin Santana 22 $7200 $332.3
2 P Josh Beckett 21 $7300 $347.6
3 P Zack Greinke 19 $7900 $415.8
4 P Anthony Bass 19 $5800 $305.3
5 P Cliff Lee 17 $8900 $523.5
6 1B Travis Ishikawa 16 $2800 $177.8
7 P Wade Miley 16 $5700 $363.8
8 P Josh Johnson 16 $6900 $431.3
9 P David Price 15 $8600 $573.3
10 P Derek Lowe 14 $6000 $428.6

by Phil Hildreth on May 16th, 2012 Leave a comment »

MLB DraftStreet Recap May 14 2012

Pos Player PTS Salary $/FDP
1 1B Mark Teixeira 14.3 $6495 $455.8
2 1B Bryan LaHair 13.3 $6253 $471.9
3 OF Dayan Viciedo 12.5 $3806 $304.5
4 3B Placido Polanco 12.3 $5579 $455.4
5 P Jon Lester 12.1 $12898 $1070.4
6 SS J.J. Hardy 11.8 $7729 $657.8
7 P Christian Friedrich 10.8 $5355 $495.8
8 P Clayton Kershaw 10.3 $16732 $1632.4
9 P Joe Blanton 10.2 $13760 $1349.0
10 NA Miguel Batista 10.1 $6982 $694.7

by Phil Hildreth on May 15th, 2012 Leave a comment »

MLB FanDuel Recap May 14 2012

Pos Player PTS Salary $/FDP
1 P Jon Lester 19 $7000 $368.4
2 P Clayton Kershaw 18 $9500 $527.8
3 P Joe Blanton 18 $6600 $366.7
4 P Bruce Chen 18 $5300 $299.9
5 P Miguel Batista 17 $3000 $176.5
6 P Christian Friedrich 16 $4200 $262.5
7 P Tyson Ross 13 $3500 $269.2
8 1B Bryan LaHair 12 $3600 $306.4
9 1B Mark Teixeira 12 $3500 $304.3
10 P Brad Lincoln 12 $4700 $391.7

by Phil Hildreth on May 15th, 2012 Leave a comment »

MLB DraftStreet Recap May 13 2012

Pos Player PTS Salary $/FDP
1 1B Joey Votto 29.0 $7991 $275.6
2 OF Nelson Cruz 20.5 $5581 $272.2
3 OF Ben Zobrist 17.3 $6906 $400.3
4 NA Daniel Nava 16.5 $0 $0.0
5 SS Elliot Johnson 15.5 $5190 $334.8
6 C Jarrod Saltalamacchia 15.0 $5272 $351.5
7 OF Giancarlo Stanton 12.8 $8368 $656.3
8 C A.J. Ellis 12.5 $5787 $463.0
9 3B Will Middlebrooks 12.5 $8687 $695.0
10 3B Mark Trumbo 12.3 $5973 $487.6

by Phil Hildreth on May 14th, 2012 Leave a comment »

MLB FanDuel Recap May 13 2012

Pos Player PTS Salary $/FDP
1 1B Joey Votto 24 $4200 $176.8
2 P Justin Verlander 19 $9900 $521.1
3 P Tommy Hanson 18 $7500 $416.7
4 P Kevin Millwood 17 $5300 $311.8
5 OF Nelson Cruz 17 $3600 $214.9
6 P Scott Diamond 16 $4600 $287.5
7 P Cole Hamels 16 $9200 $575.0
8 2B Ben Zobrist 15 $3500 $237.3
9 P Luis Mendoza 14 $3300 $241.4
10 P Wandy Rodriguez 14 $7600 $542.9

by Phil Hildreth on May 14th, 2012 Leave a comment »